Projects, Progress & Maps
Access up-to-date information for Westlake development - Page Under Development
| Persimmon Boulevard Plat 5 (Phase 5) | February 2023 |
| Town Center Parkway Phase III | February 2022 |
| Cresswind Palm Beach - Phase 3 | November 2021 |
| Orchards of Westlake Phase 1 | February 2021 |
| POD G Southwest | January 2021 |
| Town Center Parkway Southwest | January 2021 |
| Crossings of Westlake (POD M2) | March 2021 |
| Orchards of Westlake Phase 2 | March 2021 |
| Groves of Westlake - Phase II (POD O) | August 2020 |
| Persimmon Boulevard Plat 4 | August 2020 |
| Sky Cove South Phase 1A (POD N) | December 2020 |
| Cresswind Amenity Center (Site Plan) | July 2020 |
| Green Lane | July 2020 |
| Tract PC-5 Tax Collector | June 2020 |
| Sky Cove South Phase 1 B (POD M) | June 2020 |
| Creswind Palm Beach Phase 2 (POD P) | May 2020 |
| Persimmon Boulevard East - Plat 3 | May 2020 |
| Westlake Plaza | November 2020 |
| Estates of Westlake (POD T) | September 2020 |
| Town Center Parkway South - Phase II | April 2019 |
| SkyCove Phase 1A (POD M) | April 2019 |
| Skycove - Phase 1B | April 2019 |
| Westlake - Hospital Site (POD K) | August 2019 |
| Meadows of Westlake - Phase II (POD R) | August 2019 |
| Kingfisher Boulevard | August 2019 |
| Groves of Westlake - Phase I (POD O) | June 2020 |
| Westlake Civic Tract C-2 | March 2019 |
| Cresswind Palm Beach Phase 1 | May 2019 |
| Ilex Way - Phase III - Replat | November 2019 |
| Christ Fellowship Church | November 2019 |
| Persimmon Boulevard West - Replat | October 2019 |
| 7-Eleven (POD H) | October 2019 |
| ISTF POD I and POD J | October 2019 |
| Meadows of Westlake - Phase 1 | August 2018 |
| Hammocks of Westlake - Phase II | February 2018 |
| Medical Center | February 2018 |
| Ilex Way - Phase 2 | January 2019 |
| Packing House Plat | January 2019 |
| Ilex Way - Phase 1 | July 2018 |
| Westlake Gas Station | July 2018 |
| FPL Westlake Solar Energy Center | March 2018 |
| Town Center Parkway - Phase II | May 2018 |
| Waters Edge Drive | October 2018 |
| School Site Plat | September 2018 |
| Persimmon Boulevard East - Plat 2 | September 2018 |
| Westlake Amenity | July 2017 |
| Town Center East | June 2017 |
| Hammocks of Westlake | June 2017 |
| Fire Rescue Station 22 | March 2017 |
| Town Center Parkway North | March 2017 |
| Persimmon Boulevard East - Plat 1 | October 2017 |
| Persimmon Boulevard West - Plat 1 | October 2017 |
